
Employment Chronology
1. Faculty at Department of Electrical Engineering, NIT Andhra Pradesh, from 22.08.2018 onwards.
2. Faculty at Department of Electrical Engineering, NIT Calicut, Kerala from Duration: 11.05.2018 – 21.08.2018
3. Faculty at Department of Electrical and Electronics Engineering, Shri Vishnu Engineering College for Women, Bhimavaram from Duration: 12.06.2015 – 09.05.2018
Educational Background
Ph.D. Institution: National Institute of Technology Tiruchirappalli (NIT Trichy), Tamil Nadu
Research Guide: Dr. K. Sundareswaran, Dept. of EEE, NIT Tiruchirappalli
Thesis: Design, Implementation and Analysis of a Few Optimization Algorithms for Maximum Power Point Tracking in PV Systems under Partial Shaded Conditions.
PhD Awarded on: 22nd August 2015
Brief Description of research work: A photovoltaic power generation system under partial shaded conditions (PSC) exhibits multiple power peaks in the power-voltage characteristic curve and traditional optimization methods fail to detect the global maximum power point (GMPP). This work proposes the application of conventional and bio-inspired optimization algorithms for tracking GMPP in a PV system under non-uniform insolation.
M.Tech. Institution: KL College of Engineering (Acharya Nagarjuna Univ.) Vijayawada
Specialization: Power Electronics and Power Systems/ Year of Passing: 2009
Ongoing Projects:
Establishment of a "Common Research and Technology Development Hub (CRTDH) in the Renewable Energy sector" sponsored by Department of Scientific and Industrial Research (DSIR), Ministry of Science & Technology, GoI – Rs. 7.15 Crores (Project Manager)
"Design and Characterization of RF and Electrical Modules for the low-power W-band Gyrotron" with file no. MTRDC/MMG/22335/CARS/LPO/11/2024-2025/BUP Dated: 08/05/2024 sponsored by DRDO-MTRDC, Bengaluru -Rs. 40 Lakhs
Completed projects:
Early Career Research Grant for the project titled “Photovoltaic based Pumping System using Multilevel Inverter” from Science and Engineering Research Board (SERB), DST, Govt. of India.
Amount: Rs. 20,04,970/- ( Twenty Lakh Four Thousand Nine Hundred and Seventy only) Sanction Date: 20-09-2016
Administrative Responsibility
Publications Details:
https://scholar.google.com/citations?user=T2BdJVAAAAAJ&hl=en
Title of the paper | Author(s) | Name of the Journal | Vol. & Year | Pages | |
1 | Family of Capacitor-Diode Network Extended High Gain Quadratic Boost Converters for Microgrid Applications | S. V. K. Naresh, H. Shareef, B. Kumar and S. Peddapati | IEEE Transactions on Power Electronics | Early Acess |
|
2 | An Improved T-Type Multiphase Fault Tolerant Inverter With Preserved Rated Output | B. Kumar and S. Peddapati | IEEE Journal of Emerging and Selected Topics in Industrial Electronics | vol. 5, no. 3, July 2024 | 962-973 |
3 | A Voltage-Boosting Seven-Level Switched Capacitor Multilevel Inverter With Reduced Device Count | V. S. K. Prasadarao, S. Peddapati and B. Kumar | IEEE Journal of Emerging and Selected Topics in Power Electronics | vol. 12, no. 1, Feb. 2024 | 743-753 |
4 | A Multiphase Fault-Tolerant MLI With Preserved Rated Output for Emergency Load Applications | B. Kumar and S. Peddapati | IEEE Journal of Emerging and Selected Topics in Power Electronics, | vol. 11, no. 5, Oct. 2023 | 4989-5000 |
5 | An NPC-type fault-tolerant MLI with symmetrical and asymmetrical voltage modes | B. Kumar, S. Peddapati, K. V. S. Prasadarao | Int J Circ Theor Appl. | vol. 51, no. 8, July 2023; | 1-26 |
6 | Single-Phase Five-Level Multiswitch Fault-Tolerant Inverter | V. S. P. K and S. Peddapati | IEEE Transactions on Power Electronics | vol. 38, no. 6, June 2023 | 7336-7347 |
7 | A Novel High Quadratic Gain Boost Converter for Fuel Cell Electric Vehicle Applications | S. Naresh, S. Peddapati and M. L. Alghaythi, | IEEE J. Emerg. Sel. Topics Ind. Electron. | vol. 4, no. 2, 2023 | 1-11 |
8 | Mission Profile Based Reliability Analysis of Power Converters in Grid Integrated PV- Battery System | Naresh SVK and Peddapati S, | Electr. Power Compon. Syst | vol. 51, no. 5, 2023 | 480-495, |
9 | A New Fault -Tolerant Multilevel Inverter Structure with Reduced Device Count and Low Total Standing Voltage | Sankar Peddapati, VS Prasadarao K, | vol. 69, no. 02, 2022 | 8333-8344 | |
10 | Non-Isolated High Gain Quadratic Boost Converter Based on Inductor’s Asymmetric Input Voltage | SVK Naresh, Sankar Peddapati | IEEE Access | Vol. 9 2021 | 162108-162121 |
11 | New family of transformer-less quadratic buck-boost converters with wide conversion ratio | SVK Naresh., Sankar Peddapati | International Transactions on Electrical Energy Systems (Wiley) | 31(11) 2021 | 1-21 |
12 | Complementary switching enabled cascaded boost-buck-boost (BS-BB) and buck-boost-buck (BB-BU) converters | SVK Naresh., Sankar Peddapati | International Journal of Circuit Theory and Applications (Wiley) | 49 (9) 2021 | 2736-2573 |
13 | A New Fault-Tolerant MLI - Investigating Its Skipped Level Performance | V. S. Prasadarao K., P. Sankar, SVK Naresh | IEEE Transactions On Industrial Electronics | 69 (2) 2021 | 1432-1442 |
14 | A generalized symmetrical MLI topology with improved commutation | V. S. Prasadarao K., P. Sankar | Electrical Engineering | Vol. 102, 2020 | 2617–2635 |
15 | Metabolic pathway analysis and dynamic macroscopic model development for lovastatin production by Monascuspurpureus using metabolic footprinting concept | A Seenivasan, J. Satya Eswari, P.Sankar, S.N. Gummadi, T. Panda, Ch. Venkateswarlu | Biochemical Engineering Journal | Vol. 154, 2020 |
|
Professional Recognition/Award :
S.No. | Name of Award | Awarding Agency | Year |
1 | Best Paper Award for the Conference Paper (Fully Fault Tolerant NPC-Based MLI for Emergency Load Applications) | 2024 IEEE 4th International Conference on Sustainable Energy and Future Electric Transportation (SEFET) | 2024
|
2 | Research Excellence Award | Lions Club Tadepalligudem | 2023 |
| 3 | Elevated to IEEE Senior Member | IEEE | 2020 |
Announcements:
Looking for motivated and mathematically strong students to work with me. If you have been admitted to NIT Andhra Pradesh/Ph.D. aspirants, interested in working with me, please send me an email (sankarp@nitandhra.ac.in).