Dance and Dramatics
Announcements
Members
Name | Will server as |
---|---|
Dr. Hymavathi Madivada | Faculty Coordinator |
The following students are the members of Dance & Dramatics club for A.Y. 2021-22. Their respective roles are mentioned against their names.
S.No | Name | Roles | Year | Branch | Roll No. |
---|---|---|---|---|---|
1 | P. Geetha Madhuri | Secretary | IV year | CIVIL | 311816 |
DANCE
S.No | Name | Roles | Year | Branch | Roll No. |
---|---|---|---|---|---|
1 | P. Siva Venkata Sai Ganesh | Joint Secretary | III year | MME | 811913 |
2 | Vyshnavi | Joint Secretary | III year | MED | 9201301 |
3 | Nalajala Anil Teja | Executive Member | IV year | CSE | 411849 |
4 | Himaja Reddy Vemulapadu | Executive Member | II year | EEE | 511933 |
5 | Deepthi Devan Pisharady | Executive Member | II year | CHEM | 211908 |
6 | N. Teja Sree | Executive Member | II year | CHEM | 9202115 |
7 | Reshma Sunkavalli | Executive Member | II year | MED | 9201530 |
DRAMA
S.No | Name | Roles | Year | Branch | Roll No. |
---|---|---|---|---|---|
1 | G.Suharika | Joint Secretary | III year | CIVIL | 311918 |
2 | Surada Nagendra Vara Prasad | Joint Secretary | III year | MED | 711957 |
3 | Sumanth Reddy | Executive Member | IV year | CHEM | 211823 |
4 | Srikanth Doupati | Executive Member | II year | MME | 9201326 |
5 | Mandalemula Anisha | Executive Member | II year | MED | 9201106 |
6 | Aditya Mehta | Executive Member | II year | ECE | 9201236 |
7 | Deepanshu Sharma | Executive Member | II year | MME | 9201421 |
Contact

Dr. HYMAVATHI MADIVADA
Faculty Coordinator
Mobile: +91 7586099024
E- mail: hymamadivada@nitandhra.ac.in