S.No | NAME | Year | Achievement | Affliated body |
---|---|---|---|---|
1 | Dr. Karthick.S | 2022 | Utility model entitled "A Scalable Parallel Web Directory Constructor" has been patented | German Patent Office (Grant Certificate No: 202022100124) |
2021 | Collaborative work on "Virtual Labs". | NIT Trichy | ||
2021 | Principal Investigator for the Project entitled "Intelligent Banking Kiosk" worth Rs. 32 Lakhs | IDRBT, Hyderabad | ||
2021 | Won a citation for the 5G Hackathon | IDRBT, Hyderabad | ||
2021 | Chief Guest for the Investiture Ceremony | DPS Miyapur, Hyderabad | ||
2021 | Board of Studies Member | Thiagarajar College of Engineering, Madurai | ||
2021 | Reviewer for Project Proposals, Seed Grants to Faculty. | University of Hyderabad | ||
2021 | Joint work with Robert Bosch Centre for Data Science & AI, IITM on Representation Learning using Graph Variational Autoencoders, has been accepted | Basque Center for Applied Mathematics, Spain. | ||
2021 | Research grant from IISC has been sanctioned for developing a Graph Neural Net for causality aware Sentiment Analysis. | ARTPARK | ||
2020 | GIAN course on “Blockchains” was sanctioned. | IIT Kharagpur | ||
2019 | Designed, implemented, and evaluated an automated beat monitoring mobile application with a team of students and deployed the Mobile App in Tadepalligudem Police Station. | Govt. of Andhra Pradesh | ||
2019 | Conferred with the completion certificate of a collaborative project on aspect-oriented sentiment analysis with Enixta R&D. | Enixta R&D | ||
2019 | Point of Contact in signing the following MoUs: Skylark Labs, US and LinkedIn R&D. | Skylark Labs, LinkedIn R&D | ||
2018 | SERB’s TARE award in Computer Science and Engineering for the years 2019-2021 for a proposal entitled “Effective modeling and efficient processing of data provenance and context-aware information retrieval of web-scale documents”, Approval No: TAR/2018/000314. | SERB | ||
2018 | Conferred with the title of “External Research supervisor” in Griffith University, Australia | Griffith University, Australia | ||
2018 | Point of Contact in signing the following MoUs: Enixta Hyderabad, Juniper Networks | Enixta Hyderabad, Juniper Networks. |
||
2 | Dr. Nagesh Bhattu | 2021 | Principal Investigator for the Project entitled "Intelligent Banking Kiosk" worth Rs. 32 Lakhs | IDRBT, Hyderabad |
2018 | Second in the shared task IECSIL 2018 | SIGIR (ACM) | ||
3 | Dr. Goutham Reddy. A | 2021 | Guest talk at the National Science Day | Yogi Vemana University, Kadapa |
2020 | Technical Program Committee Member | International Conference on Machine Intelligence and Data Science Applications | ||
2020 | Technical Program Committee Member | 8th International Conference on Smart City and Informatization | ||
2020 | Technical Program Committee Member | International Conference on Smart Sustainable Intelligent Computing and Applications | ||
2020 | Technical Program Committee Member | International Conference on Machine Intelligence and Data Science Applications | ||
2020 | Technical Program Committee Member for the International Conference on Machine Intelligence and Data Science Applications | MIDAS 2020 | ||
2019 | Technical Program Committee Member for the 8th International Conference on Smart City and Informatization | iSCI 2020 | ||
2019 | Technical Program Committee Member for the 1st International Conference on Smart Sustainable Intelligent Computing and Applications | ICITETM 2020 | ||
2019 | Technical Program Committee Member for the 5th International Conference on Mathematics & Computing | ICMC 2019 | ||
2018 | Selected as Review Member for the 6th International Conference on Mining Intelligence and Knowledge Exploration | MIKE 2018 | ||
2018 | Selected as Review Member for the 7th International Conference on Smart City and Informatization | iSCI 2019 |
S.No | NAME | Year | Semister | Achievement | Affliated body |
---|---|---|---|---|---|
1 | Kalidindi Pavan Teja Satya Varma | III | II | Selected for summer internship followed by Direct Ph.D. program at IIT Madras | Indian Institute of Technology Madras | 2 | Abhijath Ande, Vishnu Nair, Ashlan Ahmed | III | I | Conference Paper Accepted | IEEE TENSYMP 2021 |
3 | Vaddeti Ankitha, Deepthi Vidiyala,Vineetha Puritipati | III | I | Journal Paper Published | Security and Privacy, Wiley |
4 | Shabaz Shaikh | III | I | Machine Learning projects minor and major | Coursera and Verzeo |
5 | Masabathula V S Raghavendra Rao | III | I | DataScience Intern | Exposys Data Labs |
6 | Challa Lahari | III | I | Co-authored book chapter | Elsiever Publishers |
7 | Challa Lahari | III | I | Co-authored book chapter | Taylor and Francis Publishers |
8 | Challa Lahari | III | I | Selected as a part of 15-member delegation to represent India at VII BRICS Youth summit | BRICS Youth summit |
9 | Prem Sai Padarthi | IV | I | Got All India GATE Rank 6148 | GATE-2021 |
10 | Dasari Hema Santhosh Kumar | IV | I | Cleared CAT exam with 96.43% | CAT-2021 |
11 | Bashar Jaan Khan | IV | I | Got GRE Rank 335 | GRE-2021 |
12 | Ketan Bansal | IV | I | MLOps Researcher | SkyLark Labs |
13 | Mehant K | IV | I | Got a score of 100 out of 200 in TOEFL | TOEFL-2021 |
14 | Aman Yadav | II | I | I have founded an e-commerce website name allyours24.in, Mr. Fresher, created apps and websites for my clients | None |
15 | Yaramala RamyaSree | II | I | 1. "TCS certificate for soft skills
Carrer edge -knockdown the lockdown" 2. Secured gold badges from hacker rank for C++, python and python basic test certificate from hacker rank |
TCS Hackers Rank |
16 | HITESH REDDY | II | I | Artificial Intelligence Internship in Verzeo | Verzeo |
17 | Anchula Lalithaditya | II | I | 1."TCS certificate for soft skills
Carrer edge -knockdown the lockdown" 2. Secured gold badges from hacker rank for C++, python and python basic test certificate from hacker rank. |
TCS Hackers Rank |
18 | Talakola Sashank | II | I | Machine learning –Stanford university (july 20) | Stanford University |
19 | Mehant Kommakomati | II | II | 1.Smart India Hackathon-2020 finalist (First time to represent NIT Andhra Pradesh at Grand Finale). 2.Google Summer of code 2020 student (Received a stipend of $3000 and one of the 1200 students globally). 3.GNOME CE Challenge P1 Winner (Received a cash prize of $1000 and one of the 20 winners Globally). 4.Merge URL Research Paper (Paper Published in IJCSMC-Impact factor-1.5). 5.Internship at Dexterity Global and Brand Samosa. |
Govt of India GNOME Foundation International Journal of Computer Science and Mobile Computing Dexterity Global and Brand Samosa |
20 | Ketan Bansal | II | II | AI Researcher at Skylark labs: Working on Detection using Computer vision and Deep learning technologies to identify suspicious events in aerial videos capturing using AI enabled drones. | Skylark labs |
21 | Jaya Amit Sai Gurrala | IV | II | Got GRE Score 317 | GRE 2020 |
22 | Harshitha Reddy Kalakotla | IV | II | Got GRE Score 314 | GRE 2020 |
23 | Gayathri VLP | IV | II | Got GRE Score 324 | GRE 2020 |
24 | D Akhila Aparna | IV | II | Got GRE Score 323 | GRE 2020 |
25 | Kaz Phani Rohitha | IV | II | Got GRE Score 309 | GRE 2020 |
26 | Muttineni Sreeram | IV | II | Got All India GATE Rank 7326 | GATE 2020 |
27 | Thotadi Chaitanya Teja | IV | II | Got All India GATE Rank 6046 | GATE 2020 |
28 | Aparacheruvu Prathyusha | IV | II | Got All India GATE Rank 5381 | GATE 2020 |
29 | Abhiroop Mokshagna | IV | II | Got All India GATE Rank 5216 | GATE 2020 |
30 | G Yachandra Phani Kumar | IV | II | Got All India GATE Rank 5216 | GATE 2020 |
31 | Bodduboina Pavan Kalyan | IV | II | Got All India GATE Rank3285 | GATE 2020 |
32 | K Saiteja | IV | II | Got All India GATE Rank 884 | GATE 2020 |
33 | Vishnu Nagineni | IV | II | Got All India GATE Rank 3085 | GATE 2020 |
34 | Karuturi Ramya Sri | IV | II | Got All India GATE Rank 5860 | GATE 2020 |
35 | Harshitha Reddy Kalakotla | IV | II | 1. Arizona State University, Ira A. Fulton Schools of Engineering - Masters in Computer Science. 2. Texas A&M University, Dept. of Computer Science and Engineering at Texas A&M University - Masters in Computer Science. 3. University of Florida - Masters in Computer sciences and Engineering at the University of Florida. 4. University at Buffalo, North Campus, Buffalo - Masters in Computer Science |
|
36 | Saladi Venkata Sasi Bhushan | III | II | Selected for summer internship followed by Direct Ph.D. program at IIT Madras | IIT Madras |
37 | Gunda Sriharini & Paidipati Krishna Koudinya | III | I | Awarded scholarships by the Swami Dayanand Educational Foundation, located in Noida-201301, India. |