Subjects Taught:
Awards and Recognition:
1. “Young Scientist Award -2016” by Andhra Pradesh Akademi of Sciences and received the award from Honorable Chief Minister of Andhra Pradesh Sri Nara Chandra Babu Naidu.
2. “Associate Fellow” of Andhra Pradesh Akademi of Sciences
3. “Best Research Scholar Award – 2015” by Institute of Engineers India sponsored by Government of Andhra Pradesh and Telangana.
4. Best Paper Award for the paper “Effect of Dimensional and working parameters on the Performance of HCCI Engine” in An International Conference by IRD-held at Goa on 28th August-2012
Work Experience:
1. Working as an Assistant professor in NIT Andhra Pradesh
2. Worked Assistant professor in Srinivasa Engineering College Kurnool
3. Worked as a Research Associate in National Innovation Foundation, Ahamadabad, Gujrath.
Workshops and Seminars organized:
1. "Two Workshop" on fundamentals of MATLAB for Mechanical Engineering Students at NIT Andhra Pradesh, by Dr. Hari Kumar from NIT Warangal.
2. One day seminar on "Career after Engineering" by Mr. Satya Narayana, Director "TIME" Institute Vijayawada at NIT Andhra Pradesh.
3. One Day Workshop on "Fundamentals of ANSYS" by Dr. Rama Krishna, Scientist E DRDO (NSTL) Vizag.
4. One day Training and Filed visit to VTSP, Vijayawada for the Mechanical Engineering Students at NIT Andhra Pradesh
Administrative activities:
Workshops and Seminars organized:
1. Seminar on "Study in Germany" by Dresden University Professor Rony Martin.
2. Seminar on "Study in Abroad" by Manhattan Review.
3. "Two Workshop" on fundamentals of MATLAB for Mechanical Engineering Students at NIT Andhra Pradesh, by Dr. Hari Kumar from NIT Warangal.
4. One day seminar on "Career after Engineering" by Mr. Satya Narayana, Director "TIME" Institute Vijayawada at NIT Andhra Pradesh.
5. One Day Workshop on "Fundamentals of ANSYS" by Dr. Rama Krishna, Scientist E DRDO (NSTL) Vizag.
6. One day Training and Filed visit to VTSP, Vijayawada for the Mechanical Engineering Students at NIT Andhra Pradesh.
Editorial Board Member:
Reviewer:
International Journals:
S.No. | Title of the paper | Name of the Journal and Publisher | Status |
1 | Effect of REGR (Reformed Exhaust Gas Recirculation) on the performance and emissions of a diesel engine: A Numerical study | Alexandria Engineering Journal (2017), Elsevier, (SCI), (IF: 1.139) | Published |
2 | Homogeneous Charge Compression Ignition (HCCI) Engines - A review | Archives of Computational Methods in Engineering. Springer, (SCI) (IF: 4.214) | Published |
3 | Effective reduction of NOx emissions of a HCCI (Homogeneous charge compression ignition) engine by enhanced rate of heat transfer under varying conditions of operation | Energy, 93, 2102-2115. Elsevier, (SCI) (IF 4.844) | Published |
4 | Numerical Analysis of Vortex tube- A review. | Archives of Computational Methods in Engineering. Springer, (SCI) (IF: 4.214) | Published |
5 | Effect of swirl on performance and emissions of CI engine in HCCI mode | Journal of the Brazilian Society of Mechanical Sciences and Engineering”. Springer (SCI). (IF: 0.936) DOI 10.1007/s40430-014-0247-7. | Published |
6 | Numerical investigations on HCCI engine with increased induction induced swirl and engine speed. | Journal of Central South University, Springer. (SCI). (IF: 0.464) | Published |
7 | Control of peak pressures of a HCCI engine under varying swirl and operating parameters | Frontiers in Energy, Springer | Published |
8 | Turbulent flow characteristics of HCCI combustion with increased swirl- A computational study | Journal of South Central University, Springer. (SCI). (IF: 0.464) | In press |
9 | Effective reduction of in-cylinder peak pressures in Homogeneous Charge Compression Ignition Engine – A computational study | Alexandria Engineering Journal (2015), Elsevier, (SCI), (IF: 1.139) | Published |
10 | A study of Taguchi method based optimization of drilling parameter in dry drilling of al 2014 alloy at low speeds. | International Journal of Engineering Sciences & Emerging Technologies, Volume 6, Issue 1, pp: 65-75, August 2013 | Published |
11 | Performance and emission characteristic of the thermal barrier coated SI engine by adding argon inert gas to intake mixture. | Journal of advanced Research, Elsevier. (IF 1.353) | Published |
12 | Effects of Water-Diesel Emulsion on the Emission Characteristics of Single Cylinder Direct Injection Diesel engine - A Review | International Journal of Applied Mechanics and Materials, Trans Tech Publications, Switzerland ,Vols. 592-594 (2014) pp 1526-1533 | Published |
13 | Performance of HCCI Diesel Engine under the influence of various Working and Geometrical parameters | International Journal on Theoretical and Applied Research in Mechanical Engineering (IJTARME), 1 (2012): 2319-3182. | Published |
14 | Combustion Analysis of Ethanol in a HCCI diesel Engine | Trends in Mechanical Engineering (STM – Journals), 2013, Volume 4, Issue 2, ISSN: 2230 -7982 | Published |
15 | Prediction of HCCI engine performance with Three Zone Extended Coherent Flame Combustion model | International Journal of Applied Mechanics and Materials” Vols. 592-594 (2014) pp 1738-1745 | Published |
International Conferences:
S.No. | Title of the paper | Name of the Conference | Status |
1 | Experimental Investigations on Semi-adiabatic Diesel Engine using water Emulsified Diesel as Fuel | International Conference on Mechanical and Production Engineering (ICMPE) ISBN-978-81-927147-9-0, 14th July,2013, Tirupathi, A.P | Presented |
2 | Experimental Analysis of Vortex Tube | International Conference on Emerging Technologies in Mechanical Engineering-2011, 21th -22th, April, 2011, Dr.M.G.R University, Chennai, Tamilnadu | Presented |
3 | Experimental Analysis of Vortex Tube | International Conference on Emerging Technologies in Engineering-2011, 27th -28th , April, 2011, E.G.S. Pillay college of Engineering, Nagapattinum, Tamilnadu | Presented |
4 | Experimental Investigation of Portable Solar Distillation Processes | International Conference on Recent Advances in Mechanical Engineering and Interdisciplinary Developments [ICRAMID - 2014], ISBN 978-1-4799-3158-3 | Presented |
5 | Performance and emission characteristics of the thermal barrier coated SI engine by adding Argon inert gas to intake mixture. | International Conference on recent trends in Engineering Sciences-ICRTES-2014. ISBN: 978-93-5107-223-2. Elsevier Publication, 15-16th March, 2014 | Presented |
6 | Influence of ignition timing on performance, emission and combustion characteristics of a SI engine having added argon to intake mixture | 3rd International Conference on Recent Trends in Engineering and Technology (ICRTET-2014) Elsevier Publication, Late Sau. Kantabai Bhavarlalji Jain College of Engineering. Chandwad, Nasik. | Presented |
7 | Impacts of antioxidant additives on emission characteristics of a biodiesel fuelled diesel engine- A Review | International Mechanical Engineering Congress-2014, 13th -15th June, 2014, National Institute of Technology Trichy, Tamilnadu | Presented |
8 | Effects of Water-Diesel Emulsion on the Emission Characteristics | International Mechanical Engineering Congress-2014, 13th -15th June, 2014, National Institute of Technology Trichy, Tamilnadu. | Presented |
9 | Performance and Emissions analysis of a diesel engine using Tobacco seed oil as alternative fuel. | International Conference on Mechanical Engineering (ICME) 2014,Elsevier Publication, 21st-23rd August, 2014, Bangalore India. | Presented |
10 | Performance of HCCI Diesel Engine under the influence of various Working and Geometrical parameters. | International Conference on Mechanical and Industrial Engineering-(ICM IE-2012), 28th August, 2012. IRD , Hotel Delmon, Goa | Presented |
11 | Prediction of HCCI engine performance with Three Zone Extended Coherent Flame Combustion model | International Mechanical Engineering Congress-2014, 13th -15th June, 2014. NIT Trichy, Tamilnadu. | Presented |
12 | A computational study of HCCI engine with external mixture formation technique. | International Mechanical Engineering Congress and Exposition IMECE2014, ASME. November 14-20, 2014. Montreal, Canada. | Presented |
13 | Effect of induction swirl and EGR on the performance and emissions of a HCCI engine | Sixth International Conference on Theoretical, Applied, Computational and Experimental Mechanics ICTACEM -2014. 29-31st December, 2014. IIT Kharagpur | Presented. |
14 | Influence of Piston Bowl Shape on Flow and Combustion Characteristics in HCCI engine- A CFD study | International Conference on New Frontiers in Chemical, Energy and Environmental Engineering (INCEEE-2015), 20-21st March, 2015. NIT Warangal | |
15 | Influence of piston bowl pip angle on HCCI engine performance and emissions | 24th National Conference on Internal Combustion Engines and Combustion (NCICEC-2015), 30th October -1st November, University of Petroleum and Energy Studies, Dehradun | Presented |
16 | Numerical study of equivalence ratio and swirl effect on the performance and emissions of a HCCI engine. | 1st International and 18thISME Conference ISME18. February23rd – 25th, 2017, NIT Warangal, Warangal | Presented |
17 | Numerical technique for resolving the dual phase lag heat conduction in thin film metal | 1st International and 18thISME Conference ISME18. February23rd – 25th, 2017, NIT Warangal, Warangal | Presented |
National Conferences:
S.No | Paper Title | Conference Name | Status |
1 | Effect of Dimensional parameters on the performance of Vortex tube | Emerging Technologies in Mechanical Engineering-2011, 21st -22nd ,Jan, 2011, C.V.Raman College of Engineering, Bhuvaneswar, Odisha | 1st Author, Corresponding Author |
National Journals:
S.No | Paper Title | Journal Name | Status |
1 | Effect of Dimensional parameters on the performance of Vortex tube | Engineering Today, Volume-13, Issue- 6, ISSN-0974-8377, June 2011 | Published |
Workshops Attended:
S.No | Work Shop Name | Organizers | Date | |
Developing teaching competences in teachers of higher education | Teaching learning center, National Institute of Technology Warangal. | 13th -19th May, 2017 | ||
Go Green Generation Fuels | Department of Mechanical Engineering, National Institute of Technology, Warangal | 12th – 14th December, 2013 | ||
1st International Workshop on the Role of Thermodynamics in Engineering and Environment (I WRTEE -2013) | Mechanical Engineering Department held at Sagar Institute of Technology, Chevella A.P | 31st July, 2013 | ||
Navigating New frontiers in Materials (NNFM) | Department of Metallurgical and Materials Engineering, National Institute of Technology, Warangal. | 2nd – 6th July, 2013. | ||
New Paradigms in Manufacturing | Department of Mechanical Engineering, National Institute of Technology, Warangal | 30th May 2013 | ||
Recent Trends In Design and Manufacturing | St.Johns College of Engineering Yemmiganoor, Kurnool Dist, Andhra Pradesh | 29th Jan, 2011 | ||
Introduction to Research Methodologies | Indian Institute of Technology Bombay | 25th June, 2012 | ||
OpenFoam a Free Computational Fluid Dynamics Software Applications and Development. | Department of Mechanical Engineering, Rajarshi Shahu College of Engineering, Tathawade, Pune | 26th – 28th December,2013 | ||
A five day MATLAB based workshop on Computational Research Techniques | Department of Mechanical Engineering, National Institute of Technology, Warangal | 7-11 August,2013 | ||
10. | Good Laboratory Practices | Department of Mechanical Engineering, National Institute of Technology, Warangal | 13th September, 2013 | |
11. | Es-Ice- Trimming | CD- ADAPCO | 18th-20th March, 2013 | |
12. | Two Day workshop on CHEMICAL REACTION KINETICS Simulation and Modeling : CHEMKIN | DHIO Research and Engineering Pvt Ltd, Bangalore India | 30th & 31st August 2013 |
Patents: Published
Status: Applied
Date Applied: 06-07-2016
Application Number: 201641023182
Patenting Authority: Intellectual Property India.
Professional Memberships:
S.No | Society Name | Membership ID |
Associate fellow of Andhra Pradesh Akademi of Science | 369 | |
Athens Institute of Education and Research |
| |
Universal Association of Mechanical and Aeronautical Engineers(UAMAE) | AM1005798 | |
International Association of Engineers (IAENG) | 132549 | |
5. | IACSIT Mechanical Engineering Society (MES) | 80347003 |
National Society of Professional Engineers(NSPE) | 300176580 | |
Hong Kong Society of Mechanical Engineers | m20160125001 |