Ph.D. Thesis Awarded | |||
S.No. | Name of the Scholar | Title of the Thesis | Year of Completion |
1. | J. Ramachander (PF071952) | Exploration over Combined Impacts of Alcohol Blends on Low and High Viscous Biofuels on CRDI Diesel Engine Performance, Emissionand Combustion Characteristics. | 2023 |
2. | S. Krishna Kireeti (PF071951) | Numerical Investigation on the Influence of Hydrogen Injection Strategies on the performance and Combustion Characteristics of Dual cavity-based Scramjet Combustor | 2023 |
3. | P. Narasimha Siva Teja (PF072001) | Effect of Nano-Particles and Nano-enhanced Phase Change Materials on Heat Transfer Enhancement of Thermal Energy Storage Systems | 2023 |
4. | N Prabhu Kishore (PP071951) | Optimization of Engine Characteristics to Reduce Nitric Oxide Emissions of a CRDI Diesel Engine Fuelled with Different Metal-based Nano Additives Blended with Mahua Methyl Ester Oil | 2024 |
5. | Athmakuri Ashok (PP071957) | Experimental Investigation on Aerodynamic Characteristics of Combined Effect of Oxygenated Additives, Injection Pressure, and Timing on the Characteristics of RCCI Engine: A Modelling and Optimization Approach with Box-Behnken Response Surface Methodology | 2024 |
6. | Srikanth Vadlamudi (PP072007) | An Ideal Investigation on Conventional CRDI Engine for Optimum Paradigm Analysis of Performance and Exhaust Emissions by Using Oxygenated and Hydrogen Fuel: An Experimental Green Dual Fuel Approach | 2024 |
7. | Navya Sree Seelam | Effect of Piston bowl geometry on In-cylinder combustion and engine performance characteristics on a diesel-hydrogen engine under different fuel injection strategies | 2024 |
Ongoing PhD | |
Naresh Kumar Goud | Comprehensive Examination successfully completed |
Raj Kumar Reddy | Comprehensive Examination successfully completed |
Shahjahan | Comprehensive Examination successfully completed |
Shehabaz | Comprehensive Examination successfully completed |
Faculty Development Programs Organized |
|