Professional Experiences:
Research Areas:
Current members in our Group:
Ongoing/ Completed Projects:
Title of the Project | Grant Amount: | Funding Agency: | Status: |
Wave Propagation in Anisotropic Medium with Loosely Bonded Interface | 3.01 Lakhs | NIT Andhra Pradesh | Completed |
In Abroad:
In India:
National Conference
2023 | Co-cordinator of “ National Science Day (NSD) Celebrations-2023” on February 28th, 2023, at NIT Andhra Pradesh. |
2022 | Coordinator of “ National Science Day (NSD) Celebrations-2022” on February 28th, 2022, at NIT Andhra Pradesh. |
2020 | Coordinator of “One-week FDP on Recent trends in PDEs: Theory & Computations” during November 02 - 06th , 2020, NIT Andhra Pradesh. |
2019 | Convener of One-day programme “Math Quest” on February 16th, 2019, at NIT Andhra Pradesh. |
2013 | Actively Volunteered and presented paper in the National Seminar “RAMA-2013 ” on February 14 – 16th , 2013, organized by department of Applied Mathematics, ISM, Dhanbad. |
2013 | Actively Volunteered and participated in the workshop entitled “Workshop on Mathematical Methods and Astronomy” during February 7-9th , 2013, jointly organized by Department of Applied Mathematics, Indian School of Mines, Dhanbad and IUCAA, Pune. |
Lab Methods | Digital circuit and computer organization lab, Numerical Methods lab |
Programming | C, C++,FORTRAN, |
Quantitative | Use of different characterizing software such as MATLAB, MATHEMATICA, Origin. |
Languages | English, Hindi, and Bengali (mother tongue) |
COPYRIGHT © 2018 - ALL RIGHTS RESERVED - NIT ANDHRA PRADESH