https://nitandhra.ac.in/dept/sos/images/OPTICAL%20MATERIALS%20GROUP%20Information.pdf
Undergraduate Level:
PH101 Engineering Physics
PH102 Engineering Physics Laboratory
PH340 Nanomaterials and Technology
PH391 Advanced Materials
PH440 Nanomaterials and Technology
PG/ Ph.D. Level:
19PPH901 Principles and Techniques of Materials Characterization
22PPH901 Optical Materials and Characterization
Degree Awarded | University/ Board | Year of Completion | Percentage of Marks/ CGPA | Specialization/ Subjects | Remarks |
Doctoral(Ph. D.) | Anna University Chennai | 2009 | 9.50 | Crystal growth,Laser materials | |
Masters(M.Sc. Physics) | Bharathiar University, Coimbatore | 2004 | 88.60% | Physics | Rank Holder |
Graduate(B.Sc. Physics) | Bharathiar University, Coimbatore | 2002 | 87.18% | Physics | University Rank,Gold Medal |
Course / Designation
| From
| To
| Institution
|
Junior Research Fellow (DST-SERB) | 01.10.2004 | 30.09.2006 | Anna University, Chennai |
Senior Research Fellow (DST-SERB) | 01.10.2006 | October 2008 | Anna University, Chennai |
Senior Research Fellow (CSIR) | November 2008 | May 2009 | Anna University, Chennai |
Assistant Professor | 01.06.2009 | 31.12.2013 | PSG College of Technology, Coimbatore |
Assistant Professor (Senior Grade) | 01.01.2014 | 31.05.2015 | PSG College of Technology, Coimbatore |
Assistant Professor (Selection Grade) | 01.06.2015 | 31.07.2016 | PSG College of Technology, Coimbatore |
Associate Professor | 01.08.2016 | 25.10.2019 | PSG College of Technology, Coimbatore |
Assistant Professor (Grade I) | 30.10.2019 | Till date | School of Sciences (PHYSICS),National Institute of Technology Andhra Pradesh |
Post-Doctoral Researcher | 01.04.2012 | 31.03.2013 | Shizuoka University, Hamamatsu, Japan |
Sl. No. | Title of Project | Sponsoring Agency | Grant Amount | Period | Role | ||
From | To | ||||||
1 | Growth and Characterization of meta-Nitro aniline single crystals for nonlinear optical applications | University Grants Commission, Hyderabad | Rs. 1,65,000 | Sept 2009 | Feb 2011 | Principal Investigator | |
2 | Growth and Characterization of rare earth borate-based single crystals for UV laser generation | Science and Engineering Research Board,New Delhi | Rs. 49,33,600 | January 2012 | Dec. 2014 | Principal Investigator | |
3 | Growth and Characterization of Oxide single crystals with near-biological tissue equivalency for dosimetric applications | UGC DAE Consortium for Scientific Research (UGC DAE CSR),Kalpakkam | Rs. 7,39,800 | Sept. 2014 | August 2017 | Principal Investigator | |
4 | Growth and Characterization of Single crystals of potassium aluminium borate (KAB) – Potential Materials for laser applications | University Grants Commission, Hyderabad | Rs. 2,20,000 | July 2017 | Dec. 2018 | Principal Investigator | |
5 | Spectroscopic investigation of rare earth doped oxide glasses for laser applications | M/s. Indfurr Superheat Furnaces Chennai | Rs. 45,000 | August 2017 | Jan 2018 | Principal Investigator | |
6 | Development of phosphor-in-glass materials for efficient white light generation | Science and Engineering Research BoardNew Delhi | Rs. 30,43,832 | Dec 2020 | March 2024 | Principal Investigator | |
7 | Development of Novel Thermoluminescent and Photoluminescent nanomaterials and Investigations on Their Response to C and Ag ions irradiation | Inter-University Accelerator Centre, New Delhi | Rs.10,11,000 | Nov 2022 | Oct 2025 | Principal Investigator | |
8 | Development of nano/micro phosphors for applications in solid-state lighting | Adam Mickiewicz University | PLN 9052.85 | Sept 2024 | Oct 2024 | IndianPrincipal Investigator |
Sl. No. | Title of Thesis | Name of the Research Scholar | Year of Joining | Year of Completion |
1 | Growth and characterization of hippuric acid doped KDP, ADP, ZTS, and europium doped LTB, LKBO Single crystals for NLO and Laser applications | Dr. A. Kumaresh | 2014 | 2016 (Degree awarded by Anna University, Chennai) |
2 | Synthesis and characterization of CuInGaSe2 (CIGS) Nanocrystals and studies on Hot wall deposited CIGS thin films as an absorber layer for hetero structure based solar cells | Dr. S. Arul | 2010 | 2017 (Degree awarded by Anna University, Chennai) |
3 | Synthesis and luminescent properties of CaAl4O7: RE3+ (RE=Eu, Tm, Er) Phosphors for white light emitting diode applications | Dr. A. Suresh Kumar | 2011 | 2017 (Degree awarded by Anna University, Chennai) |
4 | Spectroscopic investigations on Nd3+:BBFB, Nd3+:BLFB, Er3+:BBFB, Er3+:BLFB glasses for infra-red laser applications | Dr. K. Mariselvam | 2015 | 2018 (Degree awarded by Anna University, Chennai) |
5 | Growth and Characterization of Borate single crystals with near-biological tissue equivalency for Dosimetric applications | Dr. N. Ravikumar | 2015 | 2018 (Degree awarded by Anna University, Chennai) |
6 | Influence of L-threonine on the growth, structural, mechanical and non-linear optical properties of L-tartaric acid, nicotinamide, and thiourea single crystals | Dr. G. Thilakavathi | 2014 | 2020 (Degree awarded by Anna University, Chennai) |
7 | Development of silica coated europium doped gadolinium based contrast agents for dual modal imaging of cancer cells | Dr. T. Gayathri | 2015 | 2020 (Degree awarded by Anna University, Chennai) |
8 | Investigations on amino acids doped imidazolinium L-tartarate (IMLT) single crystals for nonlinear optical applications | Dr. P. Dhivya | 2016 | 2021 (Degree awarded by Anna University, Chennai) |
Sl. No. | Name of the Research Scholar | Year of Joining | Short title of Research (Tentative) | |
1 | Ms. Rajashree Panda | 2020 | Development of calcium aluminate-based phosphors for fabricating luminescent devices (THESIS SUBMITTED)
| |
2 | Mr. Mitrabhanu Behera | 2021 | Development of phosphor-in-glass materials for efficient white light generation (SYNOPSIS SUBMITTED)
| |
3 | Ms. Sushree Bedamati | 2021 | Light-conversion phosphors for enhanced light harvesting in solar cells
| |
4 | Mr. Maddela Siva Kumar | 2022 | Up-conversion phosphor materials for enhancing device performance of solar cells
| |
5 | Mr. Mahesha Hegde | 2022 | Fabrication of dosimeter single crystals
| |
6 | Mr. Rahul Awasthi | 2023 | Development of nanomaterials and Investigations on their Response to C and Ag ions irradiation |
Sl. No. | Title of Thesis | Name of the Student | Name of the Student | Year of Joining | Year of Completion |
1 | Microwave assisted combustion synthesis of gadolinium nano particles for MRI / Optical imaging (M.Sc. Materials Science, External Supervisor) | Mr. S. Dhilipkumaran | M.Sc. Materials Science Anna Universiy, Chennai | 2016 | 2018 |
Sl. No. | Title of the Book | Editors | Details of Publication |
1 | Crystal Growth and Computational Materials Science | Jayakumar .S.Ravindran. P,Arun Kumar. R,Sudarshan. C | Macmillan Publishers India Ltd, New Delhi (India)ISBN 978-935-059-048-5No. of Pages: 327 |
Sl. No. | Title of Paper | Names of the authors in order are they appear in papers | Name of the journal | Vol. & Year |
1 | Development of thermally stable, single-phased CaAl4O7:Dy3+ phosphor and a study on their down-conversion features for lighting applications | Rajashree Panda, Mitrabhanu Behera, Mahesha Hegde, R. Arun Kumar, R.K. Padhi, Anuradha M. Ashok, Neeraj Kumar Mishra, Kaushal Kumar | Advanced Powder Technology | https://doi.org/10.1016/j.apt.2024.104672 |
2 | Highly saturated red-emitting novel europium doped yttrium calcium borate (Eu3+: Y2CaB10O19) phosphor materials for eco-friendly solid-state lighting applications
| Mitrabhanu Behera, Rajashree Panda, R. Arun Kumar, Przemyslaw Wozny, Neeraj Kumar Mishra, Kaushal Kumar, Marcin Runowski | Journal of Alloys and Compounds
| 1006 (2024) 176294 |
3 | Sodium yttrium fluoride doped with Er3+ ions for thermally and non-thermally coupled nano-thermometry and IR detection applications
| Sushree Bedamati, Mitrabhanu Behera, R. Arun Kumar, Kumar Shwetabh, Kaushal Kumar | Journal of Molecular Liquids | 411 (2024)125685 |
4 | Robust luminescent material with superior color purity: Sm3+ ion-doped CaAl4O7 phosphor synthesized in a cost-effective approach for solid-state lighting applications | Rajashree Panda, Mitrabhanu Behera, Mahesha Hegde, Przemyslaw Wozny, R.K. Padhi, Kaushal Kumar, Neeraj Kumar Mishra, R. Arun Kumar, Marcin Runowski | Journal of Molecular Liquids | 409 (2024) 125441 |
5 | Revelation of luminescence-thermometry, light generation in first biological window and IR detection capabilities of sodium yttrium fluoride co-doped with Yb3+ and Er3+ ions synthesized by low-cost approach | Sushree Bedamati, Mitrabhanu Behera, R. Arun Kumar, Neeraj Kumar Mishra, Kaushal Kumar | Journal of Molecular Liquids | 407 (2024) 125213 |
6 | Fabrication of energy efficient P-i-G structure with novel dysprosium-doped yttrium calcium borate (Dy: Y2CaB10O19) phosphors: Highly efficient materials for cool white light emission conducive to green technology | Mitrabhanu Behera, Rajashree Panda, R. Arun Kumar, R.K. Padhi, Kaushal Kumar | Dyes and Pigments | 229 (2024) 112255 |
7 | Microwave-assisted combustion synthesis and characterization studies of novel dysprosium doped yttrium calcium borate (Dy3+: Y2CaB10O19) phosphor materials for efficient white light applications | Mitrabhanu Behera, Rajashree Panda, R. Arun Kumar, Neeraj Kumar Mishra, Kaushal Kumar, Tom Del Monte | Ceramics International | 50 (11) (2024) 18146-18156 |
8 | Review on efficient calcium aluminate-based phosphors prepared by combustion synthesis technique | Rajashree Panda, Mitrabhanu Behera, R. Arun Kumar, Dhananjay Joshi | Materials Science and Engineering: B
| 299 (2024) 117006 |
9 | Luminescence studies of high color purity red emitting CaAl4O7:Eu3+ phosphor prepared by microwave-assisted synthesis technique
| Rajashree Panda, Mitrabhanu Behera, R. Arun Kumar, Dhananjay Joshi, R.K. Padhi | Journal of Alloys and Compounds
| 968 (2023) 171879 |
10 | Study of efficient sustainable phosphor in glass (P – i – G) material for white LED applications fabricated by tape casting and screen-printing techniques | Mitrabhanu Behera, Rajashree Panda, P. Dhivya, Dhananjay Joshi, R. Arun Kumar | Materials Science and Engineering: B
| 298 (2023) 116811 |
11 | Investigations on L-valine doped imidazolinium L-tartrate (IMLT) single crystals | P. Dhivya, Mitrabhanu Behera, R. Arun Kumar | Journal of Materials Science: Materials in Electronics | 34 (2022) 35 |
12 | Synthesis and luminescence properties of Na+, Li+ compensated Er3+ doped CaAl4O7 phosphors | A Suresh Kumar, R. Arun Kumar, R. Vijayakumar | Journal of Materials Science: Materials in Electronics | 33 (2022) 21297–21310 |
13 | Investigations on structural, optical, mechanical properties of pure and l-threonine (LT) doped l-tartaric acid–nicotinamide (LTN) nonlinear optical single crystals | G. Thilakavathi, R. Arun Kumar | Journal of Materials Science: Materials in Electronics | 33 (2022) 6888 –6897 |
14 | Investigations on the properties of L-proline doped imidazolinium L-tartrate (IMLT) single crystals | P. Dhivya, R. Arun Kumar, G. Vinitha | 32 (2021) 3673–3687 | |
15 | The emission characteristics of Er3+: BBFB glasses for infra-red laser and gamma ray shielding applications | K. Mariselvam, R. Arun Kumar | Optik | 226 (2021) 165910 |
16 | Optical and luminescence characteristics of europium doped barium lithium fluoroborate glasses | K. Mariselvam, R. Arun Kumar, S. Karthik | Chemical Physics | 525 (2019) 110379 |
17 | Concentration-dependence and luminescence studies of erbium doped barium lithium fluoroborate glasses | K. Mariselvam, R. Arun Kumar, V. Rajeswara Rao | Optics and Laser Technology | 118 (2019) 37–43 |
18 | Growth and Characterization of a Nonlinear Optical Material: L-Histidine-Doped Imidazolinium L-Tartrate | P. Dhivya, R. Arun Kumar, T. Theivasanthi, G. Vinitha, M.D. Kannan | Journal of Electronic Materials | 48 (2019) 4432–4442 |
19 | Microwave-assisted combustion synthesis of silica-coated Eu:Gd2O3 nanoparticles for MRI and optical imaging of cancer cells | T. Gayathri, R. Arun Kumar, S. Dhilipkumaran, C. K. Jayasankar, P. Saravanan, B.Devanand | Journal of Materials Science: Materials in Electronics | 30(2019) 6860–6867 |
20 | Novel synthesis of silica-coated Eu:Gd2O3 nanoparticles by polyol route at low temperature for bimodal cancer imaging | T Gayathri, R. Arun Kumar, B S Panigrahi, P Saravanan, B Devanand | Mater. Res. Express | 6 (2019) 055037 |
21 | Spectral and thermoluminescence characteristics of high gamma dose irradiated Dy:LiKB4O7 single crystals | N. Ravikumar, R. Arun Kumar, B.S. Panigrahi, U.Madhusoodanan, CB. Palan, SK. Omanwar | Nuclear Instruments and Methods in Physics Research Section B | 436 (2018) 203-210 |
22 | Luminescence properties of europium doped lithium potassium tetraborate (Eu:LiKB4O7) single crystal for dosimetry applications | N. Ravikumar, R. Arun Kumar, U. Madhusoodanan, B. S. Panigrahi, Chetan B. Palan, Shreeniwas K. Omanwar | Journal of Materials science: Materials in Electronics | 29 (2018) 18511-18518 |
23 | Spectroscopic properties and Judd-Ofelt analysis of Eu3+ doped barium bismuth fluoroborate glasses | K. Mariselvam, R. Arun Kumar, M. Jagadeesh | Optical Materials | 84 (2018) 427-435 |
24 | Thermoluminescence characteristics of biological tissue equivalent single crystal: europium doped lithium tetraborate for dosimetry applications | N. Ravikumar, R. Arun Kumar, Chetan B. Palan, Shreeniwas K. Omanwar | Journal of Materials science: Materials in Electronics | 29 (2018) 14427- 14434 |
25 | Spectroscopic investigations of neodymium doped barium bismuth fluoroborate glasses | K. Mariselvam, R. Arun Kumar, P. Manasa | Infrared Physics and Technology | 91 (2018) 18–26 |
26 | Optical properties of Nd3+ doped barium lithium fluoroborate glasses for near-infrared (NIR) emission | K. Mariselvam, R. Arun Kumar, K. Suresh | Physica B: Condensed Matter Physics | 534 (2018) 68–75 |
27 | Influence of L-threonine on the growth, structural, optical, mechanical and nonlinear optical properties of tartaric acid single crystal
| G. Thilakavathi, R. Arun Kumar, V. Gunasekaran | Materials Science-Poland | 36(4) (2018) 630-637 |
28 | Synthesis and photoluminescence behaviour of dysprosium doped barium bismuth borate glasses | K. Mariselvam, R. Arun Kumar, B. S. Panigrahi, Anuradha M Ashok | Optoelectronics Advanced Materials: | 11 (2017) 462-466 |
29 | Synthesis and optical characterization of Tm3+ doped CaAl4O7 for near- UV LED-based white light | A. Suresh Kumar, R. Arun Kumar, Rama Ranjan Bhattacharjee | Journal of Luminescence | 182 (2017) 130-136 |
30 | Silica coated europium doped gadolinium oxide nanoparticles for dual modal imaging of cancer | T. Gayathri, R. Arun Kumar, B. S. Panigrahi, B. Devanand | Nano | 12 (2017) 1750073 (1-9) |
31 | Synthesis and Characterization of CIGS bulk compound and hot wall deposited thin film absorber layer for solar cell applications | S. Arul, R. Arun Kumar | Rasayan Journal of Chemistry | 9 (2016) 278-286 |
32 | Structural and photoluminescence studies on europium doped lithium tetraborate (Eu:Li2B4O7) single crystal grown by microtube Czochralski (μT-Cz) technique | A. Kumaresh, R. Arun Kumar, N. Ravikumar, U. Madhusoodanan, B.S. Panigrahi, K. Marimuthu, M. Anuradha | Chinese Physics B | 25 (2016) 058105 |
33 | Growth and characterization of amino acids doped sodium acid phthalate hemihydrate single crystals
| S. Nirmala Sri Devi, R. Arun Kumar, E.K. Girija | Materials Research Innovations | 20 (2015) 293- 299 |
34 | Investigations on the effect of transition metals on the growth and characterization of sodium acid phthalate single crystals | S. Nirmala Sri Devi, R. Arun Kumar, E.K. Girija | Optik | 127 (2015) 2419-2423 |
35 | Characterization of a potential nonlinear optical material: sodium fluoride additive on ammonium di hydrogen orthophosphate single crystals | A. Kumaresh, R. Arun Kumar | Optik | 127 (2015) 1922-1925 |
36 | Growth and characterization of L-threonine doped thiourea single crystals: An optical material | G. Thilagavathi, R. Arun Kumar, A. Kumaresh, N. Ravikumar | Materials Research Innovations | 20 (2015) 254- 258 |
37 | Gadolinium oxide nanoparticles for Magnetic Resonance Imaging and cancer theranostics | T. Gayathri, N. Meenakshi Sundaram, R. Arun Kumar | Journal of Bionanoscience | 9 (2015) 409- 423 |
38 | Influence of calcination temperature on the luminescent properties of Eu3+ doped CaAl4O7 phosphor prepared by Pechini method | A. Suresh Kumar, R. Arun Kumar, R. Balasundaraprabhu, K. Senthil, S. Ramesh Kumar, V. Gunasekaran | Spectrochim. Acta Part A: Molecular and Biomolecular Spectroscopy, | 134 (2015) 283- 287 |
39 | The effect of hippuric acid on crystal growth, structural and optical properties of ZTS single crystals | A. Kumaresh, R. Arun Kumar, M. Arivanandhan, Y. Hayakawa
| Journal of Crystal Growth | 401 (2014) 874- 877 |
40 | Analysis of dissolution and growth process of SiGe alloy semiconductor based on penetrated Xray intensities | M. Omprakash, M. Arivanandhan, R. Arun Kumar, H.Morii, T. Aoki, T. Koyama, Y. Momose, H. Ikeda, H. Tatsuoka, Y. Okano, T.Ozawa, S. Moorthy Babu, Y. Inatomi, Y. Hayakawa | Journal of Alloys and Compounds | 590 (2014) 96-101 |
41 | Structural, spectroscopic, and nonlinear optical investigations on a novel nonlinear optical crystal: hippuric acid doped ammonium di hydrogen phosphate (HAADP) | A. Kumaresh,
| Spectrochim. Acta Part A: Molecular and Biomolecular Spectroscopy | 121 (2013) 346- 349 |
42 | Recent advances in rare earth borate-based single crystals: Potential materials for nonlinear optical and laser applications | R. Arun Kumar, M. Arivanandhan, Y. Hayakawa | Progress in Crystal Growth and Characterization of Materials | 59 (2013) 113- 132 |
43 | Growth, structural and optical characterization of a new nonlinear optical crystal – hippuric acid doped potassium di hydrogen phosphate | A. Kumaresh, R. Arun Kumar | Spectrochimica Acta Part A: Molecular and Biomolecular Spectroscopy | 111 (2013) 178- 181 |
44 | Growth and characterization of a novel nonlinear optical borate crystal - yttrium calcium borate (YCB) | R. Arun Kumar, M. Arivanandhan, R. Dhanasekaran, Y.Hayakawa | Spectrochimica Acta Part A: Molecular and Biomolecular Spectroscopy | 110 (2013) 391- 394 |
45 | Borate crystals for non-linear optical and laser applications - A review
| R. Arun Kumar | Journal of Chemistry | 2013 (2012) Article ID: 154862 |
46 | Effect of 120 MeV Ag9+ ion irradiation of YCOB single crystals
| R. Arun Kumar, R. Dhanasekaran | Nuclear Instruments and Methods in Physics Research Section B: Beam Interactions with Materials and Atoms | 287 (2012) 109- 112 |
47 | Effect of 120 MeV Au9+ ion irradiation on structural, optical and dielectric properties of YCa4O(BO3)3 nonlinear optical crystal | M. Kalidasan, R. Arun Kumar, K. Asokan, R. Dhanasekaran | Nuclear Instruments and Methods in Physics Research Section B: Beam Interactions with Materials and Atoms | 280 (2012) 134-139 |
48 | Growth and characterization of LCOB and NdLCOB single crystals for laser applications | R. Arun Kumar, R. Dhanasekaran | Journal of Crystal Growth | 318 (2011) 636- 641 |
49 | Flux growth of yttrium calcium oxy borate (YCOB) single crystals for nonlinear optical applications | R. Arun Kumar, R. Dhanasekaran | Journal of Crystal Growth | 311 (2009) 541- 543 |
50 | Growth and Characterization of yttrium calcium oxy borate (YCOB) single crystals for nonlinear optical applications
| R. Arun Kumar, M. Senthilkumar, R. Dhanasekaran | Synthesis and Reactivity in Inorganic, Metal-Organic and Nano-Metal Chemistry | 38 (2008) 132- 135 |
51 | Growth of YCOB single crystals by flux technique and their characterization | R. Arun Kumar, M. Senthilkumar, R. Dhanasekaran | Crystal Research and Technology | 43 (2008) 467- 472 |
Sl. No. | Title of Paper | Names of the authors in order are they appear in papers | Name of the Conference | Place & Date | Publication details |
1 | Development of Type-I Nano Contrast Agents for Cancer Imaging | R. Arun Kumar, T. Gayathri | Indo-UK International Virtual Conference on Advanced Nanomaterials for Energy and Environmental Applications (ICANEE-2020) | Alagappa University Science Campus Karaikudi (16-18 September 2020) | ISBN: 978-93-5408-847-6 |
2 | Synthesis and thermoluminescence properties of Li2B4O7 : Sm phosphor for dosimetry applications | N. Ravikumar, R, Arun Kumar | International Conference on Advanced Materials for Technological Applications (ICAM 2018) | PSGR Krishnammal College for Women, Coimbatore (3-5 January 2018) | Materials Today: Proceedings 18 (2019) 1716–1723 |
3 | Growth and characterization of pure, L-alanine, L-valine and L-threonine doped ammonium sulphate single crystals grown by slow evaporation method | N. Ravikumar, R, Arun Kumar | National Laser Symposium (NLS-25) | KIIT University, Bhubaneswar, Odisha, (20-23 December 2016) | ISBN: 978-81-903321-7-0 NLS-25 Identifier: CP-1.27 |
Sl. No. | Position/Designation | Organization |
Period
|
1 | Centre Head | GRD Centre for Materials Research, PSG College of Technology, Coimbatore | 24.07.2013 to 25.10.2019 |
2 | NBA Coordinator | National Institute of Technology Andhra Pradesh | 26.06.2020 to till date |
2 | Associate Dean (Faculty Welfare) | National Institute of Technology Andhra Pradesh | 01.10.2020 to 30.06.2022 |
3 | Chief Vigilance Officer (Part-time) | National Institute of Technology Andhra Pradesh | 28.12.2020 to till date |
4 | Head of the Department School of Sciences | National Institute of Technology Andhra Pradesh | 23.09.2021 to till date |
5 | NIRF Coordinator | National Institute of Technology Andhra Pradesh | 01.12.2021 to till date |
Sl. No | Name of Award / recognition | Awarding organization |
1 | Awarded Postdoctoral research position, during the period April 2012 – March 2013 | Shizuoka University, Hamamatsu, Japan |
2 | Member, Editorial Board | International Journal of Science and Engineering Applications |
3 | Received Young Scientist Award | Global COE Materials Integration, Tohoku University, Japan |
4 | Reviewer of International Journals | Optics Express, Materials Letters, Materials Chemistry and Physics, Journal of Luminescence, Journal of Alloys and Compounds, etc. |
5 | Received Major research projects | SERB, DST, UGC, UGC DAE CSR, IUAC, Government of India |
6 | University Rank holder in UG | Bharathiar University |
7 | College Second rank in PG | PSG College of Arts and Science |
8 | Received International Travel grants | UGC, DST, TNSCT, to attend Conferences in Japan and China |
9 | Outstanding Faculty award, Years 2017 and 2018 | PSG College of Technology |
| |||||||||||||||||||||||||||||||||||||||
11. Countries visited: Singapore, Japan (twice), China, Poland
| |||||||||||||||||||||||||||||||||||||||
COPYRIGHT © 2018 - ALL RIGHTS RESERVED - NIT ANDHRA PRADESH