Academic Background:
Work Experience:
Professional Recognition/ Award/ Prize/ Certificate/ Fellowship:
Administrative Responsibilities Served:
Courses Taught:
UG: Chemical Engineering Thermodynamics (I and II), Chemical Reaction Engineering I, Chemical Reaction Engineering II, Mechanical Operations, Fluid Mechanics, Nanotechnology and Applications, Polymer Technology, Paper Production Technology, Chemical Reaction Engineering Laboratory, Fluid Mechanics Laboratory, Heat Transfer Laboratory, Mechanical Operations Laboratory
PG: Advanced Polymer Technology, Science and Technology of Nanomaterials, Advanced Separation Processes, Analytical and Instrumentation Techniques in Chemical Engineering Laboratory
UG Projects Guided:
Seminar/Conference/Workshop Organized:
Editorial:
Patent:
Prof. Vimal Katiyar, Mr. Battula kumara raja, Dr. Nabha Kalita, Dr. Gourhari Chakraborty, and Dr. Amit Kumar ‘Process of production of hydroxymethylfurfural using Sulfonated poly ether ether ketone’ Ref.No. 202331008932, Application no. TEMP/E-1/10560/2023-KOL, Patent No 551212
Publications:
Book as Editor:
Journals
Authors | Paper Title | Journal Name | Year | Volume No, Page No | Impact Factor | Q |
Gourhari Chakraborty, Ravi Babu Valapa, G Pugazhenthi, Vimal Katiyar | Investigating the properties of poly (lactic acid)/exfoliated graphene-based nanocomposites fabricated by versatile coating approach | International Journal of Biological Macromolecules, https://doi.org/10.1016/j.ijbiomac.2018.03.037 | 2018 | 113, 1080-1091 | 8.5 | Q1 |
Gourhari Chakraborty, Arvind Gupta, G Pugazhenthi, Vimal Katiyar | Facile dispersion of exfoliated graphene/PLA nanocomposites via in situ polycondensation with a melt extrusion process and its rheological studies | Journal of Applied Polymer Science, https://doi.org/10.1002/app.46476 | 2018 | 135, 46476 | 2.8 | Q2 |
Shasanka Sekhar Borkotoky, Gourhari Chakraborty, Vimal Katiyar | Thermal degradation behaviour and crystallization kinetics of poly (lactic acid) and cellulose nanocrystals (CNC) based microcellular composite foams | International Journal of Biological Macromolecules, https://doi.org/10.1016/j.ijbiomac.2018.06.202 | 2018 | 118, 1518-1531 | 8.5 | Q1 |
Gourhari Chakraborty, G Pugazhenthi, Vimal Katiyar | Exfoliated graphene-dispersed poly (lactic acid)-based nanocomposite sensors for ethanol detection | Polymer Bulletin,https://doi.org/10.1007/s00289-018-2494-8 | 2019 | 76, 2367-2386 | 4.0 | Q2 |
Gourhari Chakraborty, Prodyut Dhar, Vimal Katiyar, G Pugazhenthi | Applicability of Fe-CNC/GR/PLA composite as potential sensor for biomolecules | Journal of Materials Science: Materials in Electronics, https://doi.org/10.1007/s10854-020-03036-z | 2020 | 31, 5984-5999 | 2.8 | Q2 |
Sayan Kumar Bhattacharjee, Gourhari Chakraborty, Sourav Pratim Kashyap, Raghvendra Gupta, Vimal Katiyar | Study of the Thermal, Mechanical and Melt Rheological Properties of Rice Straw Filled Poly (Butylene Succinate) Bio-composites Through Reactive Extrusion Process | Journal of Polymers and the Environment, https://doi.org/10.1007/s10924-020-01973-8 | 2020 | 29 (5), 1477-1488 | 5.0 | Q1 |
Gourhari Chakraborty, G Pugazhenthi, Vimal Katiyar | Improvisation of Polylactic acid (PLA)/Exfoliated Graphene (GR) Nanocomposite for Detection of Metal ions (Cu2+) | Composites Science and Technology, https://doi.org/10.1016/j.compscitech.2021.108877 | 2021 | 213, 108877 | 9.8 | Q1 |
Gourhari Chakraborty, Sayan Bhattacharjee , Vimal Katiyar, G. Pugazhenthi | Melt rheology analysis through experimental and constitutional mechanical models of exfoliated graphene based polylactic acid (PLA) nanocomposites | Journal of Polymer Research,https://doi.org/10.1007/s10965-022-03353-3 | 2023 | 30:10, 2-13 | 2.8 | Q2 |
Gourhari Chakraborty, Padmashree R Arbind Prasad | Recent advancement of surface modification techniques of 2-D nanomaterials | Materials Science & Engineering B, https://doi.org/10.1016/j.mseb.2023.116817 | 2023 | 297, 116817 | 4.6 | Q2 |
Doli Hazarika, Gourhari Chakraborty, Amit Kumar, Vimal Katiyar | Role of silk nanocrystal (SNC)-ZnO as an antibacterial nucleating nanohybrid for a patterned mimic poly (lactic acid) based nanofabric | International Journal of Biological Macromolecules, https://doi.org/10.1016/j.ijbiomac.2023.125126 | 2023 | 242, 125126 | 8.5 | Q1 |
Victor K Sharma, Gourhari Chakraborty, Soundararajan Narendren, and Vimal Katiyar | Fabrication and characterization of conductiveelectrospun nanofiber mats of carbonnanofiber/poly(vinyl alcohol)/poly(lactic acid)ternary nanocomposites for flexibleelectronics applications | Materials Advances,DOI: 10.1039/D3MA00670K | 2023 | 4(23), 6294-6303 | 4.7 | Q1 |
Bandi Girish, Golluri Ricky Rakshith, Atanu Kumar Paul, Vinoth Kumar Raja, Gourhari Chakraborty | Hydrolytic and soil degradation of cellulosic material (paper): optimization of parameters using ANN and RSM | Polymer Bulletin,https://doi.org/10.1007/s00289-024-05319- 5 | 2024 | 81: 12893–12920 | 4.0 | Q2 |
Gourhari Chakraborty, Sayan Bhattacharjee, Vimal Katiyar, G. Pugazhenthi, | Magnetic nanomaterials reinforced PLA nanocomposite: impact of morphology and external field on magneto-rheological flow behaviour | Journal of Polymer Research,https://doi.org/10.1007/s10965-025-04383-3 | 2025 | 32(5), 1-25 | 2.8 | Q2 |
Maddala Sree Kanth, Gourhari Chakraborty, Sudarshana Deepa Vijaykumar, Selvam Karuppasamy, Vinoth Kumar Raja | Cost-Effective Separation of Polysaccharides Using a Fuller’s Earth-Based Ceramic Membrane in Microfiltration Applications | - | 2025 | Communicated | ||
Adithya Ashok, Siddhant Patel, Gayathri Reddy, Vinoth Kumar Raja, Gourhari Chakraborty, Atanu Kumar Paul | Studies on the in-vitro Degradation of Polyvinyl alcohol (PVA)-Cellulose and PVA-Clay composites | - | 2025 | Communicated |
Book Chapters:
Outreach Activities:
Invited Lectures:
Sr.no | Event name | Date | Type of Event | Lecture Delivered | Place |
1 | Advances in Machining, Materials and Manufacturing Technology (AMMMT-2020) | 30 July- 1 August | Symposium MCE | 1 | Katihar Engineering College, Katihar, Bihar-854109 |
2 | Advances in Polymer Composites (APC-2020) | 07-09 August, 2020 | Expert Talk | 1 | Katihar Engineering College, Katihar, Bihar-854109 |
3 | Advances in Manufacturing and Characterization Process (AMCP-2020) | 24-29 August, 2020 | Seminar | 3 | Katihar Engineering College, Katihar, Bihar-854109 |
4 | Academia & Industry: Challenges and Opportunities (AICO-2020) | 31 August-05 September, 2020 | Workshop | 1 | Katihar Engineering College, Katihar, Bihar-854109 |
5 | Research Trends in Mechanical Engineering (RTME 2020) | 07-12 September, 2020 | Workshop | 2 | Katihar Engineering College, Katihar, Bihar-854109 |
6 | Emerging Trends in Value added Materials and Applications (ETVMA-2020) | 14-19 September, 2020 | Workshop | 2 | Katihar Engineering College, Katihar, Bihar-854109 |
7 | National Webinar on Circular Economy Approach for Mitigation of Plastic Waste | 7 October, 2024 | Webinar | 1 | NIT Andhra Pradesh, Organized by IIChE-ARC |
8 | SERB-sponsored 4th International Conference on "Next-Generation Sensors and Biosensors" | January 2-4, 2025 | International Conference | 1 | Department of Chemistry, Koneru Lakshmaiah Education Foundation |
Reviewer in Journals
Examinar
Conferences/FDPs/Short Term Courses/ Webinars:
Workshops:
Extracurricular Activities: