ECEA is an association of students of ECE department, who actively involve in the technical and cultural events that are conducted with the support of the department faculty members and staff, to enhance the personal and managerial attributes required for framing the student’s career.
The association aims at projecting the multi-dimensional skills of the students which helps in knowledge improvement and exposure.
ECEA provides the freedom and creates a platform for the students to learn the fundamentals of engineering education and apply them in the fields of Electronics and Communications.
Events like technical talks, guest lectures, project exhibitions, workshops are organized periodically.
In addition, the students can look for an opportunity in ECEA to exhibit their hidden talent in arts, science and cultural activities. Cultural events include visual art, JAM sessions, role play etc.
Dr. S. YUVARAJ Assistant professor and HOD Faculty advisor - ECEA04 Email ID: hod_ece@nitandhra.ac.in |
|
Dr. P. KISHORE KUMAR Assistant professor Faculty advisor - ECEA04 Email ID: pulikishorek@nitandhra.ac.in |
|
Dr. KIRAN KUMAR GURRALA Assistant professor Faculty advisor - ECEA04 Email ID: kirankumargurrala@nitandhra.ac.in |
S No. | Roll No | NAME | YEAR OF STUDY | POSITION |
---|---|---|---|---|
1 | 620136 | GOBBILLA HEMACHAND | IV Year | SECRETARY |
2 | 620214 | MULASA PRAVEEN | IV Year | SECRETARY |
3 | 620217 | NAMALA SAI SREEKAR | IV Year | SECRETARY |
4 | 620255 | SOMA SHEKAR ADITHYA YERRAMSETTY | IV Year | SECRETARY |
5 | 621129 | BRUNDAVANAM SRIYA GANGOTHRI | III Year | JOINT SECRETARY |
6 | 621131 | SURYA VAMSI | III Year | JOINT SECRETARY |
7 | 621139 | D SAI CHANDRA VIKAS REDDY | III Year | JOINT SECRETARY |
8 | 621155 | KAMMANETULA VEERANJANEYULU | III Year | JOINT SECRETARY |
9 | 621161 | KASINA ABHISHEK | III Year | JOINT SECRETARY |
10 | 621244 | S.SAI SRI HARSHITHA | III Year | JOINT SECRETARY |
11 | 622103 | ADITYA PANDEY | II Year | JOINT SECRETARY |
12 | 622117 | B.MEGHNA TEJASWANI | II Year | JOINT SECRETARY |
13 | 622125 | BOYINA RAKESH | II Year | JOINT SECRETARY |
14 | 622144 | GANJI D N K VARSHITHA | II Year | JOINT SECRETARY |
15 | 622208 | MANSI MEHTA | II Year | JOINT SECRETARY |
16 | 622212 | SILAR SHARIEF | II Year | JOINT SECRETARY |
17 | 620111 | BALLA SAI BHARGAV | IV YEAR | EXECUTIVE MEMBER |
18 | 620114 | BANKURU PRAMOD KUMAR | IV YEAR | EXECUTIVE MEMBER |
19 | 620121 | CHINNARI KIRAN | IV YEAR | EXECUTIVE MEMBER |
20 | 620122 | CHITTELA AKHILA | IV YEAR | EXECUTIVE MEMBER |
21 | 620132 | G VINAYA SRI | IV Year | EXECUTIVE MEMBER |
22 | 620215 | MULUPURI PRANAY RAJ | IV Year | EXECUTIVE MEMBER |
23 | 620228 | PRODDUTURI SIRI | IV Year | EXECUTIVE MEMBER |
24 | 620233 | R.V.V.S. KRISHNA ANIL | IV Year | EXECUTIVE MEMBER |
25 | 620252 | VINJAMURI GURU SARANYA | IV Year | EXECUTIVE MEMBER |
26 | 621122 | BENARJI K V GOPAL MORAMPUDI | III YEAR | EXECUTIVE MEMBER |
27 | 621127 | B.PAVAN KARTHIK | III Year | EXECUTIVE MEMBER |
28 | 621132 | CHINTA DINESH | III Year | EXECUTIVE MEMBER |
29 | 621145 | G SRIYA | III Year | EXECUTIVE MEMBER |
30 | 621152 | HARIPRIYA KAKARLA | III Year | EXECUTIVE MEMBER |
31 | 621156 | KANCHI YUVARAJ | III Year | EXECUTIVE MEMBER |
32 | 621158 | K RAMANJANEYULU | III Year | EXECUTIVE MEMBER |
33 | 621162 | KASSE ASWAN KUMAR | III Year | EXECUTIVE MEMBER |
34 | 621163 | K SUJAY | III Year | EXECUTIVE MEMBER |
35 | 621164 | KATTA JAYANTH REDDY | III Year | EXECUTIVE MEMBER |
36 | 621166 | KOLANUVADA SRI VALLI DEEPA ANVITHA | III Year | EXECUTIVE MEMBER |
37 | 621171 | SAI DINESH | III Year | EXECUTIVE MEMBER |
38 | 621174 | KURUVA PUSHPARAJ | III Year | EXECUTIVE MEMBER |
39 | 621205 | GOWTHAM | III Year | EXECUTIVE MEMBER |
40 | 621211 | MEKA VIKRAM | III Year | EXECUTIVE MEMBER |
41 | 621213 | M SAI SUMANTH ROYAL | III Year | EXECUTIVE MEMBER |
42 | 621216 | NAGALLA K S K CHAITANYA | III Year | EXECUTIVE MEMBER |
43 | 621222 | NEELALA HEMANTH MANI VARDHAN | III Year | EXECUTIVE MEMBER |
44 | 621236 | SIVA SRI HARSHA PULIPATI | III Year | EXECUTIVE MEMBER |
45 | 621238 | RATNA SAI KUMAR | III Year | EXECUTIVE MEMBER |
46 | 621247 | SHAIK KAMMUGARI MAHAMMAD MUZAMMIL | III Year | EXECUTIVE MEMBER |
47 | 621248 | SHAIK MAAZ AHMED | III Year | EXECUTIVE MEMBER |
48 | 621253 | SOMENENI TIRUMALA RAO | III Year | EXECUTIVE MEMBER |
49 | 621260 | TUMMURI MANJUNATH | III Year | EXECUTIVE MEMBER |
50 | 621265 | V RADHA DHARANI | III Year | EXECUTIVE MEMBER |
51 | 621274 | Y DIVYA | III Year | EXECUTIVE MEMBER |
52 | 622102 | ABHAY RAJ | II Year | EXECUTIVE MEMBER |
53 | 622104 | AJAEY | II Year | EXECUTIVE MEMBER |
54 | 622105 | AJAY LAHARIYA | II Year | EXECUTIVE MEMBER |
55 | 622112 | ARETI DILEEP SAI | II Year | EXECUTIVE MEMBER |
56 | 622118 | BEDUDURI GNANESWAR REDDY | II Year | EXECUTIVE MEMBER |
57 | 622127 | BUTRA VINUTH | II Year | EXECUTIVE MEMBER |
58 | 622130 | CH SIVA | II Year | EXECUTIVE MEMBER |
59 | 622133 | CHODISETTI KARTHIKEYA | II Year | EXECUTIVE MEMBER |
60 | 622135 | UMA MAHESH | II Year | EXECUTIVE MEMBER |
61 | 622136 | D.MOKSHA | II Year | EXECUTIVE MEMBER |
62 | 622143 | G.SRAVANI | II Year | EXECUTIVE MEMBER |
63 | 622145 | G.VAMSI KRISHNA | II Year | EXECUTIVE MEMBER |
64 | 622151 | G.SIRI CHANDANA | II Year | EXECUTIVE MEMBER |
65 | 622157 | HARSHITHA JONNAKUTI | II Year | EXECUTIVE MEMBER |
66 | 622158 | K S KRISHNA REDDY | II Year | EXECUTIVE MEMBER |
67 | 622159 | KANCHARLA HEMAA SANTHOSHI | II Year | EXECUTIVE MEMBER |
68 | 622163 | PRANEETH KUMAR KAYALA | II Year | EXECUTIVE MEMBER |
69 | 622166 | BHAVANA PRIYA | II Year | EXECUTIVE MEMBER |
70 | 622169 | KONDAJOSYULA MANOGNA | II Year | EXECUTIVE MEMBER |
71 | 622172 | K.S.S.KEERTHI | II Year | EXECUTIVE MEMBER |
72 | 622174 | K V V PRATHAP RAJU | II Year | EXECUTIVE MEMBER |
73 | 622201 | K.SHREYA | II Year | EXECUTIVE MEMBER |
74 | 622207 | LIKHIT SAI MANGENA | II Year | EXECUTIVE MEMBER |
75 | 622210 | MD ASHIF | II Year | EXECUTIVE MEMBER |
76 | 622217 | M.RAMA KRISHNA HEMANTH VARMA | II Year | EXECUTIVE MEMBER |
77 | 622222 | N MADHAV MUKESH | II Year | EXECUTIVE MEMBER |
78 | 622245 | RAHUL RAJ | II Year | EXECUTIVE MEMBER |
79 | 622246 | LOKESH R | II Year | EXECUTIVE MEMBER |
80 | 622249 | S AKASH | II Year | EXECUTIVE MEMBER |
81 | 622250 | S JIVAN KUMAR | II Year | EXECUTIVE MEMBER |
Every year ECEA conducts innumerable events involving both technical and cultural aspects. Technical events include seminars, workshops, projects, aptitude tests etc. cultural events such as visual art, role play, quiz and games are also part of the activities conducted by ECEA.
This year, ECEA in collaboration with IEEE SPS - NIT AP planned several technical events that are to be conducted in the academic year 2021-2022.
Tentative list of the events planned are as follows.
ECEA in its past three seasons, has been successful in engaging the students with different technologies and personality development skills through different kinds of events and workshops. It has set a tremendous positive impact on the students of ECE allowing them to show up in various activities and helped them to improve their expertise. It also helped them enhance their ability to understand and effectively communicate engineering and related concepts, nurture entrepreneurship and leadership qualities to fulfil their roles in providing service to society.
As quoted by Matt Mullenweg “Technology is best when it brings people together”, is an absolute reflection for our ECE Association. Being the Secretary of ECE Association 2019-20 is undoubtedly one of the best experiences in NIT Andhra Pradesh. It enabled to put forth the abilities of our association team for betterment of the students. With the support of faculty members and fellow students the association functioned well overcoming limitations. Several events organised and even more sleepless nights involving extensive background work provided a very unique experience for us all. Even though out association effectively functioned only for a few months due to the Covid pandemic, we worked hard to present our fullest within our small window of working period by organising workshops, technical talks, placement guidance and many other events. Having a wonderful team at my side we were able to organize several events despite several constraints, for which I would like to thank everyone in our team.
Avinash Hecherla, Secretary ECEAO2
ECE Association has such a huge daily impact on students of ECE. On average each month over 6-8 events are being organised by students with the help of faculty under the name of ECEA. These include events like informational, sports, interactions, knowledge oriented, etc., Being a part of association for 2 years both as an executive and Joint Secretary, I learnt things like management, leadership, communication, technologies and team work. Working here made me feel highly professional because of all the causalities and protocols we followed. The assurance and support received from HOD, association coordinator and faculty were highly adorable. Nevertheless, my fellow mate’s coordination and team work made us successful. Last but not the least, participation from students was incomparable. Hereby, I thank all the people involved in this process.
Nikith Katkam, Joint Secretay ECEAO2
It was a wonderful experience working in ECEA. This Association taught me regarding Management and the significance of Networking while organising events. This Association creates a free space for wielding our technical and cultural talents. It also gave me a rare chance to have a 360° experience of working in a team. I'm grateful for my Seniors and the Faculty members for being my support system.
N. Manasa, Joint Secretary ECEA02
Over the past few years, the ECEA has been working to promote students in both academic and non-academic aspects. This has been a collective effort involving the association members, faculty and most importantly the students. Happy to be a part and hope the legacy continues!
P.N.S.Meghana, Secretary ECEA03
First and foremost Learning curve in multiple aspects increases for a person in association which is good for oneself and me working here was one of the best I could get, and the support we received from faculty, fellow members, and all the participants was commendable. Work management, Multitasking, Official work procedures, working with professionals are the most important things I have learnt in past two years of my work at ECEA.
On the best note I would thank our institute for encouraging these associations and also thank faculty for giving me this wonderful opportunity.
A. Maheshwari Durga, Joint Secretary ECEA03
For any queries and suggestions contact us at
ecea.nitap@gmail.comfollow our association activities at
Instagram - ECELinkedIn:
https://www.linkedin.com/company/the-ece-association-nit-andhra-pradesh/