Ph.D. Admission Advertisement for June Session, A.Y. 2026–27
PhD Rules & Regulations
Fee Structure
List of PhD Graduated Students
|
S.
No. |
Name of the Student |
Department |
Roll No |
Graduated Year |
|---|---|---|---|---|
| 1 | JAMI RAJESH | DEEN | PF051951 | 2023 |
| 2 | POTHURAJU RAMAKRISHNA | DEEN | PF051903 | 2023 |
| 3 | SATYAVENKATAKISHORE P | DEEN | PF051901 | 2023 |
| 4 | POONDLA DHARMENDRA KUMAR | DEEN | PF051952 | 2023 |
| 5 | SURLA VISHNU KANCHANA NARESH | DEEN | PF051902 | 2023 |
| 6 | BATTULA AMRUTHA RAJU | DEEN | PF051953 | 2024 |
| 7 | SREENADH BATCHU | DEEN | PF052001 | 2024 |
| 8 | KANDIPATI RAJANI | DEEN | PP051901 | 2024 |
| 9 | V S PRASADARAO K | DEEN | PP051902 | 2024 |
| 10 | YARLAGADDA RAGHUVAMSI | DEEN | PF052005 | 2024 |
|
S.
No. |
Name of the Student |
Department |
Roll No |
Graduated Year |
|---|---|---|---|---|
| 11 | L N SASTRY VARANASI | DEEN | PF052052 | 2024 |
| 12 | ANUGULA RAJAMALLAIAH | DEEN | PF052002 | 2024 |
| 13 | GAURAV | DEEN | PF052003 | 2025 |
| 14 | KATTA SURESH | DEEN | PP051903 | 2025 |
| 15 | BALA SAIBABU BOMMIDI | DEEN | PP052008 | 2025 |
| 16 | ONTERU RUPESHRAYALU | DEEN | PP052010 | 2025 |
| 17 | RAMACHANDER J | DMEC | PF071952 | 2023 |
| 18 | SRIBHASHYAM KRISHNA KIREETI | DMEC | PF071951 | 2023 |
| 19 | MULPUR SARAT BABU | DMEC | PF071903 | 2023 |
| 20 | KORASIKHA NAGA RAMESH | DMEC | PF071902 | 2024 |
|
S.
No. |
Name of the Student |
Department |
Roll No |
Graduated Year |
|---|---|---|---|---|
| 21 | P NARASIMHA SIVA TEJA | DMEC | PF072001 | 2024 |
| 22 | PRABHU KISHORE NUTAKKI | DMEC | PP071951 | 2024 |
| 23 | KOTHA ARAVIND SANKEERTH | DMEC | PP071959 | 2024 |
| 24 | PATHAN YASIN | DMEC | PP071956 | 2024 |
| 25 | ATHMAKURI ASHOK | DMEC | PP071957 | 2024 |
| 26 | R CHANDRAMOULI | DMEC | PP071955 | 2024 |
| 27 | BUDDA RAJU KRISHNA MOHAN | DMEC | PP071903 | 2024 |
| 28 | A NAVANTH | DMEC | PF072052 | 2025 |
| 29 | K CHINNA MADDAIAH | DMEC | PP071901 | 2025 |
| 30 | CHINTADA POLAYYA | DMEC | PP071905 | 2025 |
|
S.
No. |
Name of the Student |
Department |
Roll No |
Graduated Year |
|---|---|---|---|---|
| 31 | SUBBA RAO BHEEMAVARAPU | DMEC | PP071906 | 2025 |
| 32 | VIDYA CHAPARALA | DMEC | PP071954 | 2025 |
| 33 | LAKSHMI MANASA BIRADA | DMEC | PP071960 | 2025 |
| 34 | L B BHARATH RAJU | DMEC | PP072001 | 2025 |
| 35 | NAVYASREE SEELAM | DMEC | PP072002 | 2025 |
| 36 | VEMURI VENKATA PHANIBABU | DMEC | PP072003 | 2025 |
| 37 | SRIKANTH VADLAMUDI | DMEC | PP072007 | 2025 |
| 38 | RAVEENDRABABU PONNURU | DCSE | PF041904 | 2023 |
| 39 | NELATOORI KIRANBABU | DCSE | PF041901 | 2024 |
| 40 | KORRAPATI SINDHU | DCSE | PF041905 | 2025 |
|
S.
No. |
Name of the Student |
Department |
Roll No |
Graduated Year |
|---|---|---|---|---|
| 41 | V R P S SASTRY YADAVILLI | DCSE | PF041906 | 2025 |
| 42 | V NARASIMHA NAYAK | DECE | PF061901 | 2023 |
| 43 | NAGARAJU L | DECE | PF061902 | 2024 |
| 44 | MADASU VENKATESWARA RAO | DECE | PF062004 | 2024 |
| 45 | GRANDHI CHALLA RAM | DECE | PP061957 | 2024 |
| 46 | UKYAM UMAMAHESWARA RAO | DECE | PF062003 | 2025 |
| 47 | PURNA CHANDRA REDDY V | DECE | PP061901 | 2025 |
| 48 | PRAMOD KUMAR AYLAPOGU | DECE | PP062005 | 2025 |
| 49 | KOKKIRAPATI V V SATYANNARAYANA | DCHE | PF021901 | 2023 |
| 50 | SUTHAPALLI LAKSHMI SANDHYA RANI | DCHE | PF021951 | 2024 |
|
S.
No. |
Name of the Student |
Department |
Roll No |
Graduated Year |
|---|---|---|---|---|
| 51 | RAMBHA SATYANNARAYANA | DCVE | PF031902 | 2023 |
| 52 | VADDIRAJU SHIVACHANDRA | DCVE | PP031901 | 2024 |
| 53 | GEDELA SANTHOSH KUMAR | DCVE | PF031951 | 2024 |
| 54 | SHILPA TIWARI | DCVE | PP031951 | 2024 |
| 55 | SHEIK.SURJAN | DMME | PF081902 | 2025 |
| 56 | PEDDINTI RAGHURAM | DMME | PP081901 | 2025 |
| 57 | B VENKATESWARLU | DMME | PP081951 | 2025 |
| 58 | ARINDAM NATH | DSOS(M) | PF121951 | 2024 |
| 59 | SUMIT MAITY | DSOS(M) | PF122002 | 2025 |
| 60 | PUNAM SALARIA | DSOS(C) | PF102052 | 2025 |
|
S.
No. |
Name of the Student |
Department |
Roll No |
Graduated Year |
|---|---|---|---|---|
| 61 | CHITIMIREDDY PRASHANTH | DSOS(P) | PF111901 | 2024 |
| 62 | SHUVENDU GHOSH | DSOS(P) | PF111951 | 2025 |
| 63 | RAJASHREE PANDA | DSOS(P) | PF112001 | 2025 |
| 64 | MITRABHANU BEHERA | DSOS(P) | PJ112101 | 2025 |
| 65 | ATHIRA P | DSOS(P) | PJ112151 | 2025 |
|
Dept |
DEEN |
DMEC |
DCSE |
DECE |
DCHE |
DCVE |
DMME |
DSOS(P) |
DSOS(M) |
DSOS(C) |
|---|---|---|---|---|---|---|---|---|---|---|
| Count | 16 | 21 | 4 | 7 | 2 | 4 | 3 | 5 | 2 | 1 |
