Memorandum of Understanding
S. No | Firm Name |
---|---|
1 | FERVENTZ Semiconductor Private Ltd. Hyderabad. |
2 | McLEAN India Pvt. Ltd. Hyderabad |
3 | ENIXTA Innovations Pvt. Ltd., Hyderabad |
4 | SKYLARK Labs, USA |
5 | |
6 | Regional Academic Centre for Space, NIT Surathkal |
7 |
DRDO* (Collaboration between Higher Educational Institutions and DRDO) |
8 | National Sun Yat-Sen University-Kaohsiung, |
9 | cGanga IIT Kanpur |
10 | National Highways Authority of India (NHAI) |
11 | Seagrass Tech. Pvt. Ltd., Chennai |
12 | IIT Bombay |
13 | Coding Ninjas (Specific to project) |
14 | Dr. Y.S.R. Horticultural University, Tadepalligudem |
15 | SCARLET Industries, Hyderabad |
16 | BITSILICA, Hyderabad |
17 | InstaSine Power Technologies Pvt. Ltd., Mumbai |
18 | National Council for Cement and Building Materials, Ballabgarh |
19 |
Joint MoU NIT Andhra Pradesh, Adikavi Nannaya University, Rajahmundry Dr. Y.S.R. Horticultural University, Tadepalligudem Jawaharlal Nehru Technological University, Kakinada |
20 | National Institute of Hydrology, Roorkee |
21 | BOLT IoT (Inventrom Private Limited) |