Memorandum of Understanding
| S. No | Firm Name |
|---|---|
| 1 | Ferventz Semiconductor Private Ltd., Hyderabad |
| 2 | McLEAN India Pvt. Ltd., Hyderabad |
| 3 | Enixta Innovations Pvt. Ltd., Hyderabad |
| 4 | Skylark Labs |
| 5 | |
| 6 | Regional Academic Centre for Space, NIT Surathkal |
| 7 | National Sun Yat-Sen University, Kaohsiung, Taiwan (R.O.C.) |
| 8 | Indian Institute of Technology Kanpur (IIT Kanpur) |
| 9 | National Highways Authority of India (NHAI) |
| 10 | Seagrass Tech. Pvt. Ltd., Chennai |
| 11 | Indian Institute of Technology Bombay |
| 12 | Coding Ninjas |
| 13 | Dr. Y.S.R. Horticultural University, Tadepalligudem |
| 14 | Scarlet Industries Pvt. Ltd., Hyderabad |
| 15 | Bitsilica Pvt. Ltd., Hyderabad |
| 16 | InstaSine Power Technologies Pvt. Ltd., Mumbai |
| 17 | National Council for Cement and Building Materials, Ballabgarh |
| 18 |
Joint MoU NIT Andhra Pradesh Adikavi Nannaya University, Rajahmundry Dr. Y.S.R. Horticultural University, Tadepalligudem Jawaharlal Nehru Technological University, Kakinada |
| 19 | National Institute of Hydrology, Roorkee |
| 20 | Bolt IoT (Inventrom Private Limited) |
| 21 | Indian Institute of Technology Madras, Chennai |
| 22 | BETA CAE Systems India Pvt. Ltd., Bengaluru |
| 23 |
Sri Vasavi Engineering College (Autonomous) Tadepalligudem |
| 24 |
Sasi Institute of Technology & Engineering (Autonomous) Tadepalligudem |
| 25 | Sagi Ramakrishnam Raju Engineering College (Autonomous), Bhimavaram |
| 26 | INFLIBNET Centre (Inter-University Centre) |
| 27 | Vyomik Innovations Pvt. Ltd., Hyderabad (Drones) |
| 28 | Bioneemtec India Pvt. Ltd., Chennai |
| 29 | Department of Youth Affairs, Ministry of Youth Affairs & Sports, Government of India |
| 30 | Sankar Foundation Eye Hospital & Institute |
| 31 | Indian Institute of Management Visakhapatnam |
| 32 | Anil Neerukonda Institute of Technology and Sciences (ANITS) – Autonomous |
| 33 | National Institute of Technology, Raipur |
| 34 | National Institute of Technology, Manipur |
| 35 | Think India |
| 36 | New Age Education and Skills Foundation (NAMTECH) |
| 37 | Miltok Sonic Defence Pvt. Ltd., Hyderabad |
| 38 | Dr. Y.S.R. Horticultural University, Venkataramannagudem |
| 39 | Ratan Tata Innovation Hub (RTIH) |


